Arcadia
Market InsightsArcadia is a city and county seat of DeSoto County, Florida, United States. The population was 7,637 as of the 2010 census, with an estimated population of 7,722 in 2014. Arcadia's Historic District is listed on the National Register of Historic Places.
203 homes for sale in Arcadia
- 1/49 493 Beds 2 Baths 1,863 SqFt$344,900Open Sat 10AM-12PM
- 1/33 334 Beds 2 Baths 2,280 SqFt$485,000Open Sat 10AM-2PM
- 1/44 443 Beds 2 Baths 1,462 SqFt$339,000Open 10/5 1PM-5PM
- 1/21 213 Beds 1 Bath 864 SqFt$220,000New
- 1/55 552 Beds 2 Baths 864 SqFt$259,900New
- 1/14 142 Beds 1 Bath 915 SqFt$99,000New
- 1/13 133 Beds 2 Baths 1,388 SqFt$394,000New
- 1/36 362 Beds 1 Bath 600 SqFt$1,400New
- 1/12 123 Beds 1 Bath 1,040 SqFt$265,000New
- 1/17 172 Beds 2 Baths 900 SqFt$250,000New
- 1/38 384 Beds 4 Baths 4,089 SqFt$469,990New
- 1/46 463 Beds 2 Baths 1,728 SqFt$224,900New
10649 SW PARK AVE, Arcadia, FL 34269
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/30 305 Beds 2 Baths 1,530 SqFt$275,000New
- 1/5 52 Beds 2 Baths 864 SqFt$135,000New
- 1/20 203 Beds 2 Baths 1,108 SqFt$130,000New
- 1/8 83 Beds 2 Baths 1,442 SqFt$199,000Active
- 1/44 443 Beds 2 Baths 1,378 SqFt$299,999Active
- 1/5 54 Beds 2 Baths 1,487 SqFt$275,000Active
- 1/6 64 Beds 2 Baths 1,566 SqFt$275,000Active
- 1/98 983 Beds 3 Baths 2,825 SqFt$1,200,000Active
- 1/50 503 Beds 2 Baths 1,512 SqFt$725,000Active
- 1/51 513 Beds 2 Baths 1,184 SqFt$255,000Price Dropped by $5K
- 1/8 83 Beds 3 Baths 1,657 SqFt$150,000Active
- 1/32 322 Beds 2 Baths 1,120 SqFt$129,900Active
Neighborhoods in Arcadia
01000100ArcadiaArcadia GrovesArcadia HylandsArcadia Land & Improv CosBonanza ParkCindee ManorDaughtreys AddDavis & Wright AddDesoto Peace River HeightsDesoto RanchettesDesoto Ranchettes Sub Pcls 41Dixie Hwy SubEller & Hurst First AddEller & Turner EstatesEmma C Johnson West End AddFairmont Estates/ Fairmont Of Desoto HomFloracadiaFloracadia Sub
Show More