Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,052 homes for sale in Bradenton
- 1/69 692 Beds 2 Baths 1,738 SqFt$484,900Open Sun 12PM-3PM
- 1/32 324 Beds 2 Baths 1,812 SqFt$395,000Open Sun 12PM-3PM
- 1/46 463 Beds 3 Baths 3,112 SqFt$1,299,900Open Sun 2PM-4PM
- 1/64 643 Beds 2 Baths 2,107 SqFt$775,000Open Sun 12PM-3PM
- 1/44 443 Beds 3 Baths 2,448 SqFt$1,015,000Open Sun 1PM-3PM
- 1/53 532 Beds 2 Baths 1,847 SqFt$950,000Open Sun 1PM-3PM
- 1/58 584 Beds 3 Baths 2,993 SqFt$925,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 1,373 SqFt$320,980Open Sun 12PM-4PM
- 3D3 Beds 2 Baths 2,072 SqFt$1,250,000Open Sun 1AM-3PM
- 1/41 413 Beds 3 Baths 2,666 SqFt$925,000Open Sun 1PM-4PM
- 1/55 554 Beds 3 Baths 2,340 SqFt$817,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,726 SqFt$380,000Open Sat 12PM-2PM
- 1/20 202 Beds 2 Baths 940 SqFt$129,900Open Sun 1PM-4PM
- 1/73 734 Beds 3 Baths 2,032 SqFt$540,000Open Sun 1PM-3PM
- 1/19 192 Beds 2 Baths 1,209 SqFt$219,977Open Sat 11AM-1PM
- 1/55 552 Beds 2 Baths 1,790 SqFt$550,000Open Sun 12PM-5PM
- 1/36 362 Beds 2 Baths 1,144 SqFt$134,900Open Sun 1PM-3PM
- 1/52 523 Beds 3 Baths 2,035 SqFt$525,000Open Sun 1PM-4PM
- 1/39 392 Beds 2 Baths 1,575 SqFt$394,900Open Sun 1PM-3PM
- 1/100 1003 Beds 4 Baths 4,484 SqFt$3,700,000Open Sun 1PM-4PM
8009 BOUNTY LN, Bradenton, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/89 894 Beds 3 Baths 3,027 SqFt$825,000Open Sun 12PM-3PM
- 1/20 203 Beds 2 Baths 1,914 SqFt$479,000Open Sun 1PM-3PM
- 1/43 434 Beds 3 Baths 2,288 SqFt$599,000Open Sun 1PM-4PM
- 1/66 664 Beds 3 Baths 2,546 SqFt$550,000Open Sun 12PM-3PM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&161550700; La Selva Park; Lot 36; Block C; Pb 4/201550700; la selva park; lot 36; block c; pb 4/201St National Bus Center1b1st national bus center22&32b & 2c33185 Legends Bay3185 legends bay3b & 3c4
Show More