Coral Gables
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
726 homes for sale in Coral Gables
- 1/44 445 Beds 3 Baths 3,863 SqFt$2,900,000Open 9/21 3PM-5PM
- 1/47 472 Beds 2 Baths 1,536 SqFt$1,550,000Open 9/21 11AM-2PM
- 1/57 573 Beds 3 Baths 2,336 SqFt$3,550,000Open 9/21 2PM-6PM
- 1/53 536 Beds 6 Baths 6,779 SqFt$6,399,000Open 9/21 1PM-3PM
- 1/58 585 Beds 6 Baths 4,486 SqFt$6,200,000Open Wed 12PM-2PM
451 Ridge Rd, Coral Gables, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 1/55 557 Beds 7 Baths 6,576 SqFt$9,700,000Open 9/21 12PM-2PM
- 1/55 554 Beds 4 Baths 4,638 SqFt$4,150,000Open 9/21 12:30PM-3PM
- 1/97 975 Beds 5 Baths 4,809 SqFt$7,950,000Open 9/21 12PM-2PM
- 3D3 Beds 2 Baths 1,831 SqFt$1,400,000Open 9/21 11AM-2PM
- 1/16 164 Beds 4 Baths 3,030 SqFt$3,300,000Open 9/21 11AM-1PM
2418 Country Club Prado, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home
- 1/25 253 Beds 3 Baths 2,028 SqFt$1,899,000Open 9/21 12PM-2PM
- 1/45 456 Beds 8 Baths 4,135 SqFt$5,100,000Open 9/21 11:30AM-1:30PM
- 1/49 493 Beds 2 Baths 1,955 SqFt$2,348,000Open 9/21 2:30PM-4:30PM
- 1/37 373 Beds 3 Baths 2,121 SqFt$2,495,000Open 9/21 2PM-4PM
- 1/44 443 Beds 2 Baths 2,226 SqFt$2,295,000Open Wed 12PM-2PM
711 Sunset Rd, Coral Gables, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,334 SqFt$1,799,000Open 9/21 1PM-3PM
440 Rosaro Ave, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/87 873 Beds 4 Baths 2,422 SqFt$2,820,000Open 9/21 1PM-4PM
- 1/36 362 Beds 3 Baths 1,990 SqFt$1,680,000Open 9/21 12PM-3PM
- 1/53 535 Beds 4 Baths 2,649 SqFt$2,600,000Open 9/21 2PM-4PM
- 1/51 514 Beds 3 Baths 2,196 SqFt$1,899,000Open 9/21 12PM-2PM
- 1/70 705 Beds 6 Baths 4,096 SqFt$5,695,000Open Wed 12PM-2PM
13061 Deva St, Coral Gables, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/37 373 Beds 3 Baths 2,029 SqFt$1,498,000Open 9/21 2:30PM-4:30PM
- 1/55 554 Beds 3 Baths 2,900 SqFt$2,980,000Open 9/21 1PM-3PM
- 1/46 465 Beds 4 Baths 3,445 SqFt$3,599,000Open 9/21 1PM-3PM
Neighborhoods in Coral Gables
1300 Ponce Condo1300 ponce condo235 Antilla Condo235 antilla condo29 Santillane Avenue Cond29 santillane avenue cond437 Santander Condo437 santander condo515 Valencia Condo515 valencia condo55 Merrick Condo55 merrick condoAdmiral Farragut CondoAlmeria Gardens CondoAlmeria ReplatAmd & Corr Plat Of SunrisAmd Pl Of Journeys EndAmended Plat Of Flagler TAndalusia Condo ResidenceAntilla Place Condo
Show More