Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,012 homes for sale in Doral
- 1/75 75
3 Beds 4 Baths 2,116 SqFt$899,999Open Sat 1PM-4PM - 1/26 26
2 Beds 2 Baths 1,135 SqFt$455,000Open Sat 10:30AM-7PM - 1/32 32
3 Beds 2 Baths 1,312 SqFt$389,000Open Sat 12PM-3PM - 1/21 21
4 Beds 4 Baths 1,909 SqFt$875,000Open Sat 3PM-5PM - 1/50 50
5 Beds 4 Baths 3,436 SqFt$1,750,000Open 6/30 4PM-5PM - 1/37 37
3 Beds 3 Baths 1,431 SqFt$539,000New - 1/62 62
3 Beds 2 Baths 1,710 SqFt$459,000New - 1/56 56
5 Beds 3 Baths 3,052 SqFt$1,799,999New - 1/31 31
4 Beds 3 Baths 2,312 SqFt$750,000New11431 NW 68th Ter, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 3D
3 Beds 2 Baths 1,052 SqFt$560,000New - 1/65 65
3 Beds 4 Baths 2,154 SqFt$1,250,000New - 1/15 15
3 Beds 3 Baths 1,256 SqFt$440,000New - 1/22 22
3 Beds 3 Baths 1,506 SqFt$574,900New - 3D
5 Beds 5 Baths 3,690 SqFt$1,775,000New7472 NW 100th Ave, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 3D
2 Beds 2 Baths 1,206 SqFt$385,900New - 1/12 12
3 Beds 2 Baths 1,129 SqFt$524,900New - 1/43 43
4 Beds 4 Baths 2,163 SqFt$890,000New - 1/59 59
4 Beds 4 Baths 3,053 SqFt$1,280,000New - 1/24 24
4 Beds 4 Baths 2,320 SqFt$780,000New - 1/63 63
3 Beds 2 Baths 1,345 SqFt$465,000New - 1/54 54
2 Beds 2 Baths 1,010 SqFt$359,900New - 1/34 34
2 Beds 2 Baths 1,040 SqFt$315,000New - 3D
5 Beds 5 Baths 3,000 SqFt$1,250,000New - 1/36 36
3 Beds 3 Baths 2,062 SqFt$695,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 43
Neighborhoods in Doral
5252 Paseo Condo5252 paseo condo5300 Paseo5300 Paseo Condo5300 paseo5300 paseo condo5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoAntillesApexApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase IBalmoral Sub Phase IiBalmoral Sub Phase IiiBeacon At DoralBiarritz Sub Phase 2
Show More

