Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,161 homes for sale in Doral
- 1/40 403 Beds 2 Baths 1,567 SqFt$825,000Open 9/21 10:30AM-1PM
- 1/30 304 Beds 3 Baths 1,821 SqFt$669,000Open 9/21 1PM-4PM
- 3D3 Beds 4 Baths 2,182 SqFt$1,200,000Open 9/21 12PM-4PM
- 1/24 242 Beds 3 Baths 1,423 SqFt$513,000Open 9/21 12AM-4AM
- 1/69 695 Beds 3 Baths 2,355 SqFt$850,000Open Sat 11AM-4PM
- 1/51 514 Beds 4 Baths 2,163 SqFt$944,900Open 9/21 11:30AM-2:30PM
- 1/58 583 Beds 3 Baths 2,462 SqFt$960,000Open 9/21 11AM-3PM
- 1/52 525 Beds 3 Baths 2,569 SqFt$1,149,000Open 9/21 3AM-5AM
- 1/25 253 Beds 2 Baths 1,230 SqFt$395,000New
- 1/70 705 Beds 4 Baths 3,205 SqFt$1,125,000New
- 1/21 213 Beds 3 Baths 2,276 SqFt$774,900New
- 1/15 153 Beds 2 Baths 1,236 SqFt$540,000New
- 1/39 392 Beds 2 Baths 926 SqFt$382,500New
- 1/47 474 Beds 4 Baths 2,335 SqFt$920,000New
- 1/24 243 Beds 3 Baths 1,420 SqFt$478,000New
- 1/13 134 Beds 4 Baths 2,650 SqFt$990,000New
- 1/24 244 Beds 3 Baths 1,894 SqFt$680,000New
- 1/20 202 Beds 2 Baths 992 SqFt$324,900New
- 1/64 644 Beds 4 Baths 3,053 SqFt$1,180,000New
- 1/24 244 Beds 3 Baths 1,894 SqFt$650,000New
- 1/46 463 Beds 4 Baths 1,894 SqFt$729,000New
- 1/12 123 Beds 2 Baths 1,409 SqFt$610,000New
- 1/36 363 Beds 2 Baths 1,524 SqFt$599,900New
- 1/61 615 Beds 5 Baths 3,690 SqFt$1,720,000New
Neighborhoods in Doral
50505252 Paseo Condo5252 Paseo Condominium5252 paseo condo5252 paseo condominium5300 Paseo5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central Park CoAmend Plat Of Doral LakesApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase Ii
Show More