Coral Gables
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
728 homes for sale in Coral Gables
- 1/48 483 Beds 3 Baths 2,761 SqFt$1,950,000New
- 1/56 564 Beds 4 Baths 2,466 SqFt$1,500,000New
- 1/17 171 Bed 1 Bath 580 SqFt$329,000New
- 1/26 264 Beds 6 Baths 2,036 SqFt$5,900,000New
- 1/35 355 Beds 5 Baths 9,287 SqFt$29,900,000New
- 1/26 264 Beds 4 Baths 4,035 SqFt$6,250,000New
8290 La Rampa St, Coral Gables, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 1/76 767 Beds 8 Baths 1.73 Acres Lot$31,500,000New
- 1/75 755 Beds 6 Baths 6,831 SqFt$10,500,000New
- 1/24 242 Beds 3 Baths 1,956 SqFt$3,105,000New
3000 Ponce De Leon Blvd #405, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Condo
- 3D2 Beds 2 Baths 1,170 SqFt$617,999New
- 1/63 635 Beds 9 Baths 6,476 SqFt$5,750,000Active
- 1/47 472 Beds 2 Baths 1,072 SqFt$520,000Active
- 1/21 213 Beds 2 Baths 1,842 SqFt$1,599,000Active
- 1/54 543 Beds 2 Baths 1,351 SqFt$680,000Active
- 1/20 201 Bed 2 Baths 808 SqFt$389,000Active
- 1/11 114 Beds 4 Baths 4,220 SqFt$3,600,000Active
- 1/33 332 Beds 2 Baths 1,084 SqFt$549,000Active
- 1/18 181 Bed 2 Baths 910 SqFt$349,000Active
- 1/44 442 Beds 2 Baths 1,221 SqFt$825,000Active
- 1/45 453 Beds 3 Baths 1,806 SqFt$980,000Active
- 1/7 76 Beds 7 Baths 15,256 SqFt$26,000,000Active
- 1/59 595 Beds 5 Baths 3,836 SqFt$5,000,000Active
- 1/89 894 Beds 4 Baths 3,056 SqFt$3,499,000Active
- 1/27 272 Beds 3 Baths 1,411 SqFt$795,000Active
Neighborhoods in Coral Gables
1300 Ponce Condo1300 ponce condo235 Antilla Condo235 antilla condo29 Santillane Avenue Cond29 santillane avenue cond437 Santander Condo437 santander condo515 Valencia Condo515 valencia condo55 Merrick Condo55 merrick condoAdmiral Farragut CondoAlmeria Gardens CondoAlmeria ReplatAmd & Corr Plat Of SunrisAmd Pl Of Journeys EndAmended Plat Of Flagler TAndalusia Condo ResidenceAntilla Place Condo
Show More