Davie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
497 homes for sale in Davie
- 1/69 694 Beds 2 Baths 2,080 SqFt$845,000Open Thu 5PM-7PM
- 1/43 433 Beds 3 Baths 1,654 SqFt$475,000Open Sat 12PM-2PM
- 1/44 445 Beds 3 Baths 3,163 SqFt$1,295,000Open 9/21 2:30PM-4:30PM
- 1/42 425 Beds 4 Baths 3,154 SqFt$1,650,000Open 9/21 1PM-3PM
- 1/43 433 Beds 2 Baths 1,639 SqFt$660,000Open 9/21 1PM-3PM
- 1/77 775 Beds 6 Baths 5,071 SqFt$3,495,000Open 9/21 2PM-4PM
- 3D3 Beds 3 Baths 1,840 SqFt$997,000Open 9/21 2PM-4PM
- 1/64 643 Beds 2 Baths 1,971 SqFt$1,074,999Open 9/21 12PM-2PM
- 1/57 572 Beds 3 Baths 1,372 SqFt$389,000Open 9/21 1PM-3PM
- 3D2 Beds 2 Baths 1,358 SqFt$325,000Open Sat 12PM-3PM
- 1/27 273 Beds 3 Baths 1,702 SqFt$579,900Open 9/21 12PM-4:30PM
- 1/35 353 Beds 3 Baths 1,726 SqFt$515,000Open 9/21 1PM-3PM
- 1/80 808 Beds 4 Baths 2,810 SqFt$1,720,000New
- 1/55 553 Beds 3 Baths 1,704 SqFt$542,000New
- 1/38 384 Beds 2 Baths 2,254 SqFt$875,000New
- 1/27 274 Beds 4 Baths 2,400 SqFt$819,500New
- 1/40 403 Beds 3 Baths 1,344 SqFt$515,000New
- 1/94 945 Beds 5 Baths 3,888 SqFt$1,319,999New
- 1/47 472 Beds 2 Baths 1,326 SqFt$399,000New
- 1/17 174 Beds 2 Baths 1,200 SqFt$475,000New
- 1/29 292 Beds 2 Baths 990 SqFt$211,000New
- 1/47 473 Beds 2 Baths 1,709 SqFt$650,000New
- 1/20 202 Beds 3 Baths 1,402 SqFt$399,000New
- 1/30 303 Beds 2 Baths 1,640 SqFt$550,000New
Neighborhoods in Davie
A J BendlesAddilynAlhambra CircleAlpine Woods Estates No IAlpine Woods Villa No 3 CAlpine Woods Villa No V CArista Park CondoArrowhead Condo No IiArrowhead Condo No VArrowhead Condo No ViiiArrowhead Country HomesArrowhead Golf & Tennis CArrowhead No 5 CondoBlackhawk RanchesBrentwood Townhouse 1Brentwood West TownhousesBreton Park At DavieBristol ReserveC H E AcresCalusa Ridge
Show More