Davie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
532 homes for sale in Davie
- 1/40 40
2 Beds 2 Baths 1,385 SqFt$329,000Active - 1/17 17
3 Beds 1 Bath 1,218 SqFt$499,000Active - 1/22 22
5 Beds 6 Baths 4,600 SqFt$2,100,000Active - 1/31 31
2 Beds 2 Baths 1,200 SqFt$270,000Price Dropped by $15K - 1/98 98
4 Beds 3 Baths 1,250 SqFt$395,000Active - 1/28 28
6 Beds 4 Baths 3,608 SqFt$1,390,000Active - 1/23 23
3 Beds 3 Baths 59.05 Acres Lot$150,000Active - 1/40 40
3 Beds 3 Baths 1,696 SqFt$539,935Active - 1/36 36
3 Beds 2 Baths 3,602 Sqft Lot$149,900Active - 1/15 15
2 Beds 2 Baths$180,000Active - 1/47 47
4 Beds 3 Baths 3,058 SqFt$1,585,000Active - 1/20 20
3 Beds 3 Baths 1,328 SqFt$375,000Active - 1/27 27
3 Beds 3 Baths 1,360 SqFt$289,000Price Dropped by $21K - 1/44 44
4 Beds 4 Baths 4,797 SqFt$1,885,000Active - 1/12 12
3 Beds 3 Baths 1,630 SqFt$370,000Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 1,669 SqFt$665,000Active - 1/15 15
3 Beds 2 Baths 1,400 SqFt$289,000Active - 1/9 9
2 Beds 2 Baths 1,080 SqFt$249,900Active - 1/11 11
3 Beds 2 Baths 2,160 SqFt$950,000Active10681 SW 47th St, Davie, FL 33328
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/46 46
4 Beds 4 Baths 2,762 SqFt$728,000Price Dropped by $30K - 1/32 32
4 Beds 3 Baths 2,088 SqFt$745,000Active6463 Osprey Landing St, Davie, FL 33314
Listed by Grant and Associates Real Estate INC
Single Family Home
- 1/9 9
2 Beds 2 Baths 1,216 SqFt$379,999Active - 1/34 34
1 Bed 1 Bath 805 SqFt$222,000Price Dropped by $4K - 1/73 73
4 Beds 3 Baths 3,560 SqFt$1,474,000Active
Neighborhoods in Davie
'Zona West''zona west'A J BendlesAddilynAlhambra CircleAlpine Woods Villa No IvAlpine Woods Villa No V CArista Park CondoArrowhead Condo 8Arrowhead Condo No IiArrowhead Condo No IiiArrowhead Condo No VArrowhead Condo No ViiiArrowhead Golf & Tennis CArrowhead Golf And TennisBrentwood Townhouse 1Brentwood West TownhousesBristol ReserveC & F PlatC H E Acres
Show More

