Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,156 homes for sale in Doral
- 1/21 213 Beds 3 Baths 1,256 SqFt$420,000Active
- 1/35 353 Beds 2 Baths 1,334 SqFt$569,000Active
- 1/39 393 Beds 3 Baths 1,712 SqFt$725,000Price Dropped by $15K
- 1/82 825 Beds 5 Baths 3,624 SqFt$1,628,000Active
- 1/12 122 Beds 2 Baths 1,061 SqFt$279,900Active
- 1/42 424 Beds 3 Baths 2,116 SqFt$1,050,000Active
- 1/14 143 Beds 3 Baths 1,425 SqFt$595,000Active
- 1/54 545 Beds 5 Baths 3,650 SqFt$1,180,000Active
- 1/31 313 Beds 3 Baths 1,577 SqFt$385,000Active
- 1/49 494 Beds 3 Baths 2,016 SqFt$799,000Price Dropped by $31K
- 1/16 161 Bed 2 Baths 989 SqFt$379,000Active
- 1/24 242 Beds 3 Baths 1,423 SqFt$513,000Active
- 1/43 433 Beds 3 Baths 1,910 SqFt$779,000Active
- 1/9 91 Bed 2 Baths 833 SqFt$343,000Price Dropped by $7K
- 1/20 204 Beds 3 Baths 2,560 SqFt$1,380,000Active
- 1/35 351 Bed 1 Bath 661 SqFt$452,000Active
- 1/47 473 Beds 3 Baths 1,425 SqFt$549,000Active
- 1/12 123 Beds 3 Baths 1,689 SqFt$700,000Active
- 1/21 213 Beds 4 Baths 1,712 SqFt$559,000Active
- 1/19 192 Beds 2 Baths 950 SqFt$585,000Active
- 1/14 143 Beds 3 Baths 1,533 SqFt$597,000Active
- 1/29 292 Beds 3 Baths 980 SqFt$394,900Active
- 1/98 985 Beds 6 Baths 3,638 SqFt$2,800,000Active
- 1/45 453 Beds 2 Baths 1,710 SqFt$3,390Active
Neighborhoods in Doral
50505252 Paseo Condo5252 Paseo Condominium5252 paseo condo5252 paseo condominium5300 Paseo5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central Park CoAmend Plat Of Doral LakesApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase Ii
Show More