Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,044 homes for sale in Bradenton
- 1/47 474 Beds 4 Baths 2,502 SqFt$650,000Open 9/21 12:30PM-3PM
- 1/51 515 Beds 3 Baths 2,852 SqFt$1,250,000Open Sat 9AM-12PM
- 1/36 363 Beds 2 Baths 2,187 SqFt$545,000Open 9/21 12PM-3PM
- 1/50 503 Beds 2 Baths 2,184 SqFt$540,000Open 9/21 12PM-3PM
- 1/29 292 Beds 2 Baths 1,541 SqFt$409,900Open 9/21 1PM-3PM
- 1/39 392 Beds 2 Baths 1,100 SqFt$379,000Open 9/21 1PM-3PM
- 1/65 653 Beds 3 Baths 2,821 SqFt$1,199,000Open Sun 1PM-4PM
- 1/51 515 Beds 2 Baths 2,317 SqFt$495,000Open Wed 5PM-7PM
- 1/58 583 Beds 4 Baths 2,524 SqFt$550,000Open Sun 11AM-1PM
- 1/41 412 Beds 2 Baths 1,505 SqFt$257,500Open 9/21 1PM-3:30PM
- 1/32 322 Beds 1 Bath 907 SqFt$439,000Open 9/21 1PM-3PM
- 1/51 512 Beds 2 Baths 1,346 SqFt$275,000Open 9/21 1PM-3PM
- 1/77 774 Beds 3 Baths 2,895 SqFt$765,000Open 9/21 12PM-2PM
- 1/25 253 Beds 3 Baths 1,373 SqFt$318,620Open Mon 12PM-4PM
- 1/26 265 Beds 4 Baths 3,100 SqFt$5,000Open Tue 4PM-5PM
- 1/48 482 Beds 2 Baths 1,507 SqFt$849,000Open 9/21 11AM-2PM
- 1/57 574 Beds 3 Baths 2,274 SqFt$729,000Open 9/21 12PM-2PM
- 1/41 415 Beds 3 Baths 2,855 SqFt$594,900Open 9/21 1PM-3PM
- 1/25 253 Beds 2 Baths 1,908 SqFt$540,000Open 9/21 1PM-3PM
- 1/55 552 Beds 2 Baths 1,345 SqFt$225,000Open 9/21 1AM-3PM
- 1/94 945 Beds 4 Baths 3,814 SqFt$1,253,000Open 9/21 1PM-3PM
7805 HERITAGE GRAND PL, Bradenton, FL 34212
Listed by UKEEPCOMMISSION REAL ESTATE
Single Family Home
- 1/33 333 Beds 2 Baths 1,344 SqFt$428,900Open 9/21 1PM-4PM
- 1/85 854 Beds 4 Baths 2,604 SqFt$1,350,000Open Fri 11AM-2PM
- 1/98 983 Beds 3 Baths 1,994 SqFt$5,000Open 9/21 1PM-3PM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&161550700; La Selva Park; Lot 36; Block C; Pb 4/201550700; la selva park; lot 36; block c; pb 4/201St National Bus Center1b1st national bus center22&32b & 2c33185 Legends Bay3185 legends bay3b & 3c4
Show More